Our Diesel Generator Models from 10 kVA up to 125kVA Capacity
Makelsan and Hapax Diesel Generator Models with Perkins, Deutz, Baudouin, Ricardo, Dongfeng, Yangdong engines.
Please find different engine and brand alternatives from the list below.
IMAGE* | MODEL | BRAND | STANDBY POWER kVA | ENGINE | PRODUCT DETAIL | |
---|---|---|---|---|---|---|
![]() | MJP 0010 | MAKELSAN | 10 kVA | PERKINS | view | get an offer |
![]() | MJP 0015 | MAKELSAN | 15 kVA | PERKINS | view | get an offer |
![]() | MJY 0017 | MAKELSAN | 17 kVA | YANG DONG | view | get an offer |
![]() | HGB 0017 | HΛPΛX | 17 kVA | BAUDOUIN | view | get an offer |
![]() | MJP 0022 | MAKELSAN | 22 kVA | PERKINS | view | get an offer |
![]() | HGR 0022 | HΛPΛX | 22 kVA | RICARDO | view | get an offer |
![]() | MJD 0022 | MAKELSAN | 22 kVA | DEUTZ | view | get an offer |
![]() | MJY 0022 | MAKELSAN | 22 kVA | YANG DONG | view | get an offer |
![]() | HGB 0022 | HΛPΛX | 22 kVA | BAUDOUIN | view | get an offer |
![]() | MJY 0028 | MAKELSAN | 28 kVA | YANG DONG | view | get an offer |
![]() | MJD 0033 | MAKELSAN | 33 kVA | DEUTZ | view | get an offer |
![]() | MJP 0033 | MAKELSAN | 33 kVA | PERKINS | view | get an offer |
![]() | MJY 0033 | MAKELSAN | 33 kVA | YANG DONG | view | get an offer |
![]() | HGB 0033 | HΛPΛX | 33 kVA | BAUDOUIN | view | get an offer |
![]() | HGR 0035 | HΛPΛX | 35 kVA | RICARDO | view | get an offer |
![]() | HGB 0044 | HΛPΛX | 44 kVA | BAUDOUIN | view | get an offer |
![]() | MJD 0044 | MAKELSAN | 44 kVA | DEUTZ | view | get an offer |
![]() | MJY 0045 | MAKELSAN | 45 kVA | YANG DONG | view | get an offer |
![]() | MJP 0050 | MAKELSAN | 50 kVA | PERKINS | view | get an offer |
![]() | MJB 0050 | MAKELSAN | 50 kVA | BAUDOUIN | view | get an offer |
![]() | HGR 0050 | HΛPΛX | 50 kVA | RICARDO | view | get an offer |
![]() | MJD 0055 | MAKELSAN | 55 kVA | DEUTZ | view | get an offer |
![]() | HGR 0055 | HΛPΛX | 55 kVA | RICARDO | view | get an offer |
![]() | MJY 0055 | MAKELSAN | 55 kVA | YANG DONG | view | get an offer |
![]() | MJD 0060 | MAKELSAN | 60 kVA | DEUTZ | view | get an offer |
![]() | MJP 0066 | MAKELSAN | 66 kVA | PERKINS | view | get an offer |
![]() | HGR 0070 | HΛPΛX | 70 kVA | RICARDO | view | get an offer |
![]() | MJD 0070 | MAKELSAN | 70 kVA | DEUTZ | view | get an offer |
![]() | MJP 0070 | MAKELSAN | 70 kVA | PERKINS | view | get an offer |
![]() | MJY 0070 | MAKELSAN | 70 kVA | YANG DONG | view | get an offer |
![]() | HGB 0072 | HΛPΛX | 72 kVA | BAUDOUIN | view | get an offer |
![]() | MJD 0080 | MAKELSAN | 80 kVA | DEUTZ | view | get an offer |
![]() | HGR 0082 | HΛPΛX | 82 kVA | RICARDO | view | get an offer |
![]() | MJB 0088 | MAKELSAN | 88 kVA | BAUDOUIN | view | get an offer |
![]() | HGR 0094 | HΛPΛX | 94 kVA | RICARDO | view | get an offer |
![]() | MJY 0105 | MAKELSAN | 105 kVA | YANG DONG | view | get an offer |
![]() | HGR 00110 | HΛPΛX | 110 kVA | RICARDO | view | get an offer |
![]() | MJB 0110 | MAKELSAN | 110 kVA | BAUDOUIN | view | get an offer |
![]() | MJD 0110 | MAKELSAN | 110 kVA | DEUTZ | view | get an offer |
Still can not find what you are looking for?
Please send us an email and describe us more about your requirement.
We can also offer customized solutions for you with different Engine, Alternator, Fuel Tank or Canopy options.